The Nebraska prep volleyball season is in full swing and here are the rankings for Monday, October 18, with records through matches played on October 16.
Class A
1. Papillion-LaVista South (30-0), 1
2. Millard West (23-5), 2
3. Elkhorn South (24-6), 3
4. Lincoln Southwest (25-4), 4
5. Gretna (21-7), 5
6. Papillion-LaVista (20-11), 6
7. Omaha Westside (19-10), 9
8. Bellevue West (20-11), 8
9. Lincoln Pius X (20-10), 7
10. Millard South (16-15), 10
Class B
1. Norris (27-2), 1
2. Omaha Skutt (13-5), 2
3. Waverly (20-10), 3
4. Elkhorn North (18-10), 4
5. Omaha Duchesne (12-13), 5
6. Elkhorn (13-17), 7
7. York (22-8), 6
8. Northwest (20-11), 8
9. Aurora (14-16), RV
10. Seward (20-12), RV
Receiving votes: Lexington (14-13), RV.
Class C-1
1. Lincoln Lutheran (31-1), 1
2. Grand Island Central Catholic (25-1), 2
3. Kearney Catholic (27-4), 3
4. Columbus Lakeview (25-3), 5
5. Broken Bow (22-4), 4
6. Wahoo Neumann (22-6), 7
7. Syracuse (23-1), 6
8. Gothenburg (23-5), 8
9. St. Paul (25-4), 9
10. Malcolm (23-6), 10
Receiving votes: Pierce (21-5), RV.
Class C-2
1. Oakland-Craig (24-6), 2
2. Wisner-Pilger (21-6), 3
3. Clarkson/Leigh (22-5), 1
4. Sutton (20-5), 4
5. Guardian Angels Central Catholic (15-5), 6
6. Superior (19-6), 9
7. Thayer Central (23-5), 7
8. Hastings St. Cecilia (20-10), 8
9. Amherst (20-6), 5
10. Norfolk Catholic (17-9), 10
Receiving votes: Burwell (19-5), RV; Yutan (20-6), RV.
Class D-1
1. Howells-Dodge (23-3), 1
2. Mead (23-3), 2
3. Fremont Bergan (21-10), 3
4. Nebraska Christian (23-3), 4
5. Overton (23-4), 5
6. Cambridge (21-5), 7
7. BDS (22-4), 9
8. Elmwood-Murdock (20-8), RV
9. Alma (22-4), 8
10. Shelton (25-2), 10
Receiving votes: Sumner-Eddyville-Miller (20-5), RV; Humphrey/Lindsay Holy Family (18-8), 6.
Class D-2
1. Falls City Sacred Heart (27-2), 1
2. Humphrey St. Francis (17-5), 2
3. Stuart (22-3), 5
4. Maywood-Hayes Center (20-2), 4
5. Diller-Odell (20-8), 3
6. Wynot (15-9), 9
7. Bertrand (15-8), 6
8. Anselmo-Merna (19-8), 8
9. Garden County (24-6), 10
10. South Platte (20-5), 7
Receiving votes: Exeter-Milligan (14-10), NR; Silver Lake (16-9), NR.