Each week during the high school basketball season coaches from the six Nebraska classes will rate the teams in their class. Ratings for January 25, 2021.
Class A (Record), Previous
1. Lincoln Pius X (12-0), 1
2. Omaha Central (13-1), 4
3. Millard South (13-1), 3
4. Lincoln Southwest (9-2), 5
5. Fremont (13-3), 2
6. Kearney (9-4), 7
7. Omaha Westside (11-3), 10
8. Lincoln High (8-4), RV
9. Lincoln North Star (8-3), 8
10. Lincoln East (6-5), 6
Receiving Votes: Omaha Marian (6-5), 9; Bellevue East (8-6), NR
Class B
1. Norris (12-1), 3
2. Elkhorn North (13-0), 2
3. Omaha Skutt (14-1), 4
4. Crete (13-2), 5
5. York (13-2), 1
6. Beatrice (12-1), 6
7. Scottsbluff (13-4), 7
8. Blair (10-4), 8
9. Omaha Gross (10-5), 9
10. Grand Island Northwest (6-9), RV
Receiving Votes: Elkhorn (6-8), RV; Bennington (9-6), 10
Class C1
1. Grand Island Central Catholic (14-0), 1
2. North Bend Central (12-2), 2
3. Malcolm (16-0), 3
4. Hastings St. Cecilia (14-2), 4
5. Broken Bow (15-1), 6
6. O’Neill (14-2), 5
7. Lincoln Lutheran (13-1), 7
8. Auburn (14-1), 8
9. West Point-Beemer (13-3), 9
10. Ord (13-3), NR
Receiving Votes: Sidney (13-4), NR
Class C2
1. Clarkson/Leigh (16-0), 1
2. Crofton (14-3), 2
3. Guardian Angels Central Catholic (15-2), 3
4. Wood River (15-2), 4
5. Ponca (14-2), 6
6. Centennial (15-1), 5
7. North Central (14-3), 8
8. BRLD (11-4), 7
9. Sutton (12-4), RV
10. Pender (13-5), 9
Receiving Votes: Bridgeport (14-3), NR; Nebraska City Lourdes (12-4), NR
Class D1
1. Pleasanton (17-1), 1
2. Humphrey/Lindsay Holy Family (13-2), 2
3. Weeping Water (14-4), 3
4. Archbishop Bergan (9-6), 4
5. Bruning-Davenport/Shickley (11-5), 5
6. Hartington Cedar Catholic (10-6), 10
7. Anselmo-Merna (11-4), 6
8. North Platte St. Patrick’s (9-7), 8
9. Shelton (12-3), 7
10. Elmwood-Murdock (7-9), 9
Receiving Votes: South Platte (13-1), RV
Class D2
1. Humphrey St. Francis (15-0), 1
2. Falls City Sacred Heart (17-0), 2
3. Chambers/Wheeler Central (15-0), 3
4. Maywood-Hayes Center (15-1), 4
5. Mullen (14-2), 6
6. Sterling (10-4), 7
7. Wynot (10-5), 5
8. Exeter-Milligan (15-2), 8
9. Diller-Odell (9-5), 10
10. Sumner-Eddyville-Miller (9-4), 9
Receiving Votes: Sioux County (9-4), RV