Each week during the high school basketball season coaches from the six Nebraska classes will rate the teams in their class. Ratings for January 18, 2021.
Class A (Record), Previous
1. Lincoln Pius X (10-0), 1
2. Fremont (12-2), 2
3. Millard South (11-1), 3
4. Omaha Central (11-1), 4
5. Lincoln Southwest (6-2), 5
6. Lincoln East (5-3), 6
7. Kearney (8-2), 10
8. Lincoln North Star (6-2), 7
9. Omaha Marian (5-4), 8
10. Omaha Westside (8-3), NR
Receiving Votes: Lincoln High (6-4), 9
Class B
1. York (12-0), 1
2. Elkhorn North (13-0), 2
3. Norris (9-1), 4
4. Omaha Skutt (12-1), 5
5. Crete (10-2), 3
6. Beatrice (10-1), 6
7. Scottsbluff (12-4), 7
8. Blair (9-3), 8
9. Omaha Gross (9-4), 9
10. Bennington (8-5), RV
Receiving Votes: Grand Island Northwest (6-8), NR; Elkhorn (5-6), NR; Waverly (5-7), RV
Class C1
1. Grand Island Central Catholic (12-0), 1
2. North Bend Central (10-1), 2
3. Malcolm (13-0), 3
4. Hastings St. Cecilia (12-2), 6
5. O’Neill (12-1), 5
6. Broken Bow (13-1), 4
7. Lincoln Lutheran (10-1), 9
8. Auburn (13-0), 10
9. West Point-Beemer (11-3), 8
10. Pierce (9-4), RV
Receiving Votes: Adams Central (9-5), 7
Class C2
1. Clarkson-Leigh (14-0), 1
2. Crofton (12-2), 2
3. Guardian Angels Central Catholic (12-2), 4
4. Wood River (13-1), 8
5. Centennial (13-1), 5
6. Ponca (12-2), 3
7. BRLD (9-4), 10
8. North Central (11-3), 7
9. Pender (12-4), 6
10. Elm Creek (11-0), RV
Receiving Votes: Sutton (10-4), 9
Class D1
1. Pleasanton (14-1), 1
2. Humphrey/Lindsay Holy Family (11-2), 2
3. Weeping Water (12-3), 4
4. Archbishop Bergan (9-4), 3
5. Bruning-Davenport/Shickley (9-5), 7
6. Anselmo-Merna (10-3), 10
7. Shelton (11-2), RV
8. North Platte St. Patrick’s (9-5), 5
9. Elmwood-Murdock (6-8), 6
10. Hartington Cedar Catholic (8-5), RV
Receiving Votes: Alma (10-2), 9; South Platte (11-1), 8
Class D2
1. Humphrey St. Francis (12-0), 1
2. Falls City Sacred Heart (15-0), 2
3. Chambers/Wheeler Central (13-0), 3
4. Maywood-Hayes Center (14-1), 4
5. Wynot (9-4), 5
6. Mullen (12-2), 7
7. Sterling (7-4), 10
8. Exeter-Milligan (14-1), 6
9. Sumner-Eddyville-Miller (9-3), 8
10. Diller-Odell (8-4), 9
Receiving Votes: Sioux County (8-3), NR