Each week during the high school basketball season coaches from the six Nebraska classes will rate the teams in their class. Ratings for February 8, 2021.
Class A (Record), Previous
1. Lincoln Pius X (16-0), 1
2. Millard South (17-1), 2
3. Lincoln Southwest (13-2), 3
4. Fremont (16-3), 4
5. Omaha Central (15-3), 5
6. Kearney (10-6), 7
7. Millard North (11-8), 8
8. Papillion-La Vista (11-6), RV
9. North Platte (12-6), NR
10. Lincoln East (8-7), 6
Receiving Votes: Bellevue West (11-7), RV; Lincoln High (10-6), 9
Class B
1. Norris (16-1), 1
2. Elkhorn North (15-1), 2
3. Crete (17-2), 4
4. Beatrice (13-3), 7
5. Omaha Skutt (16-3), 3
6. York (16-3), 6
7. Scottsbluff (15-5), 5
8. Omaha Gross (13-5), 8
9. Grand Island Northwest (10-10), 9
10. Blair (13-6), 10
Receiving Votes: Bennington (12-8), RV
Class C1
1. Malcolm (19-0), 1
2. Hastings St. Cecilia (18-2), 3
3. Broken Bow (19-1), 4
4. North Bend Central (15-5), 2
5. West Point-Beemer (16-4), 5
6. Grand Island Central Catholic (18-1), 6
7. Lincoln Lutheran (14-2), 7
8. Ord (16-4), 10
9. O’Neill (16-5), 8
10. Auburn (16-2), 9
Receiving Votes: Syracuse (15-3), NR; Wahoo (10-8), RV
Class C2
1. Crofton (18-3), 2
2. BRLD (15-4), 8
3. Guardian Angels Central Catholic (18-3), 3
4. Clarkson-Leigh (17-1), 1
5. Ponca (17-2), 5
6. Wood River (19-2), 4
7. North Central (17-3), 6
8. Centennial (19-1), 7
9. Nebraska City Lourdes (16-4), 9
10. Sutton (15-5), RV
Receiving Votes: Bridgeport (18-3), 10; Pender (15-6), RV
Class D1
1. Pleasanton (20-1), 1
2. Humphrey/Lindsay Holy Family (15-4), 2
3. Weeping Water (17-5), 3
4. Hartington Cedar Catholic (12-7), 5
5. Archbishop Bergan (11-8), 4
6. Bruning-Davenport/Shickley (14-7), 6
7. South Platte (17-1), 7
8. Anselmo-Merna (15-5), 8
9. Shelton (16-4), 9
10. Elmwood-Murdock (9-10), 10
Class D2
1. Humphrey St. Francis (17-0), 1
2. Falls City Sacred Heart (20-1), 2
3. Chambers/Wheeler Central (17-1), 3
4. Maywood-Hayes Center (20-1), 5
5. Mullen (20-2), 4
6. Wynot (12-6), 6
7. Sterling (13-5), 7
8. Exeter-Milligan (19-3), 8
9. Wauneta-Palisade (15-6), 10
10. Diller-Odell (11-6), 9