Each week during the high school basketball season coaches from the six Nebraska classes will rate the teams in their class. Ratings for December 14, 2020.
Class A (Record), Previous
1. Lincoln Pius X (0-0), 1
2. Fremont (4-0), 2
3. Lincoln Southwest (0-0), 3
4. Millard South (3-0), 4
5. Omaha Central (4-0), 5
6. Lincoln High (0-0), 6
7. Lincoln East (0-0), 7
8. Papillion-La Vista South (2-1), 9
9. Gretna (3-1), NR
10. North Platte (1-3), 8
Class B
1. Norris (1-0)), 1
2. Omaha Skutt (4-0), 3
3. Scottsbluff (4-0), 4
4. York (2-0), 5
5. Crete (4-0), 7
6. Elkhorn North (3-0), 9
7. Omaha Gross (2-1), RV
8. Blair (3-1), RV
9. Bennington (2-2), 2
10. South Sioux City (0-4), 8
Receiving Votes: Elkhorn (1-2), 10; Beatrice (1-1) 6
Class C1
1. North Bend Central (3-0), 1
2. Adams Central (4-0), 3
3. Grand Island Central Catholic (5-0), 7
4. West Point-Beemer (3-1), 2
5. Malcolm (2-0), 5
6. Hastings St. Cecilia (3-1), 9
7. O’Neill (2-0), 6
8. Broken Bow (4-0), RV
9. St. Paul (2-1), 8
10. Ainsworth (4-0), NR
Receiving Votes: Syracuse (4-0), RV; Ord (4-1), NR
Class C2
1. Crofton (4-0), 1
2. Clarkson-Leigh (5-0), 5
3. Guardian Angels Central Catholic (4-1), 6
4. Ponca (4-0), 2
5. Sutton (4-0), 7
6. BRLD (2-1), 3
7. Bridgeport (4-0), 8
8. Cross County (3-1), 9
9. North Central (3-1), 4
10. Pender (5-0), NR
Receiving Votes: Nebraska City Lourdes (3-1), 10; Wood River (3-1), RV; Centennial (2-0), RV
Class D1
1. Pleasanton (4-0), 1
3. Archbishop Bergan (4-0), 3
3. Hartington Cedar Catholic (0-1), 2
4. Bruning-Davenport/Shickley (4-0), 4
5. Weeping Water (2-2), 5
6. Humphrey/Lindsay Holy Family (4-1), 7
7. South Platte (3-0), 8
8. North Platte St. Pats (4-1), 6
9. Elmwood-Murdock (3-1), RV
10. Mead (3-0), RV
Receiving Votes: Cambridge (3-1), 9; Anselmo-Merna (2-1) 10
Class D2
1. Humphrey St. Francis (3-0), 1
2. Falls City Sacred Heart (3-0), 3
3. Chambers/Wheeler Central (3-0), 4
4. Wynot (2-1), 2
5. Mullen (4-1), 5
6. Maywood-Hayes Center (5-0), 6
7. Diller-Odell (3-1), 7
8. Exeter-Milligan (5-0), RV
9. Sioux County (4-0), RV
10. Nebraska Christian (2-0), 10
Receiving Votes: Sterling (2-2), 8; Cody-Kilgore (3-2) NR