Below are the district final pairings for Classes C-1 to D-2 in girls basketball. Games are scheduled for next Friday. As sites and times are determined we will update this page. Pairings are official.
Class C-1
C1-1: 16. Fairbury (13-13) at 1. Lincoln Lutheran (21-3) | 6:30 PM
C1-2: 15. Omaha Gross (10-12) v 2. Broken Bow (21-4) | 7:00 PM | Aurora High School
C1-3: 14. Ainsworth (17-8) v 3. North Bend (23-2) | 7:00 PM | Battle Creek High School
C1-4: 13. Chase County (19-7) v 4. GICC (19-5) | 7:00 PM | North Platte High School
C1-5: 12. BRLD (18-6) at 5. Wahoo (18-6) | 7:00 PM
C1-6: 11. Milford (15-8) at 6. Gothenburg (17-7) | 6:30 PM
C1-7: 10. Scotus (16-8) at 7. St. Paul (20-4) | 6:00 PM
C1-8: 9. Syracuse (21-4) at 8. Malcolm (19-6) | 6:00 PM
Class C-2
C2-1: 16. Centennial (9-15) at 1. Hastings St. Cecilia (22-2) | 6:30 PM
C2-2: 15. Norfolk Catholic (12-11) at 2. GACC (24-1) | 7:00 PM
C2-3: 14. North Central (20-5) v 3. Bridgeport (23-1) | 7:00 PM | North Platte Community College
C2-4: 13. Superior (20-5) v 4. Crofton (21-4) | 7:00 PM | Columbus High School
C2-5: 12. Pender (20-6) at 5. Ponca (23-1) | 7:00 PM
C2-6: 11. Amherst (19-6) at 6. Sutton (21-4) | 7:00 PM
C2-7: 10. Elkhorn Valley (21-4) at 7. Yutan (18-7) | 7:00 PM
C2-8: 9. Gordon-Rushville (19-6) v 8. Oakland-Craig (17-7) | 6:30 PM | O’Neill High School
Class D-1
D1-1: 16. McCool Junction (16-6) v 1. Elmwood-Murdock (22-3) | 6:00 PM | Crete High School
D1-2: 15. Plainview (16-9) v 2. Fremont Bergan (17-6) | 7:00 PM | Wisner-Pilger High School
D1-3: 14. Hartington CC (12-15) v 3. Ravenna (20-5) | 7:00 PM | Columbus Lakeview High School
D1-4: 13. Overton (17-8) v 4. Humphrey/LHF(18-6) | 6:30 PM | Hampton High School
D1-5: 12. Cambridge (17-8) v 5. Shelton (24-1) | 7:00 PM | Holdrege High School
D1-6: 11. Nebraska Christian (19-5) v 6. Alma (19-4) | TBD | Kearney High School
D1-7: 10. Johnson-Brock (17-7) v 7. Niobrara/Verdigre (17-8) | 6:00 PM | Cross County High School
D1-8: 9. BDS (22-4) v 8. EPPJ (17-6) | 7:00 PM | Shelby-Rising City High School
Class D-2
D2-1: 16. Osceola (14-9) v 1. Falls City Sacred Heart (23-3) | 6:30 PM | Palmyra High School
D2-2: 15. Sandhills/Thedford (13-10) v 2. Humphrey St. Francis (22-3) | 7:00 PM | Burwell High School
D2-3: 14. Exeter-Milligan (18-9) v 3. O’Neill St. Mary’s (18-6) | 6:30 PM | Boone Central High School
D2-4: 13. Parkview Christian (17-8) v 4. Anselmo-Merna (18-6) | 7:00 PM | Hastings College
D2-5: 12. South Platte (16-6) v 5. Sterling (18-6) | 6:00 PM | Gibbon High School
D2-6: 11. Silver Lake (18-6) v 6. Crawford (19-4) | 6:30 PM | Paxton High School
D2-7: 10. Diller-Odell (15-7) v 7. Wauneta-Palisade (19-5) | 7:00 PM | Wilcox-Hildreth High School
D2-8: 9. Wynot (14-10) v 8. Maywood/Hayes Center (23-3) | 6:00 PM | Ord High School