We’ll update this post as the night goes on with our district final projections for Classes C-1, C-2, D-1 and D-2.
Class C-1 Sub-District Champions: Auburn, Milford, Ashland-Greenwood, Omaha Concordia, Wahoo, Boone Central, Wayne, Pierce, Adams Central, St. Paul, Kearney Catholic, Ogallala. Wild cards: North Bend Central, Logan View/Scribner-Snyder, Central City, Mitchell.
Pairings
16. Boone Central (13-12) v. 1. Auburn (22-0) | at Crete HS, March 1 | 7:00 PM
9. Wayne (21-5) v. 8. Ogallala (19-4) | at Minden HS, February 27 | 3:00 PM
12. Logan View/Scribner-Snyder (16-6) v. 5. St. Paul (22-2) | at Boone Central HS, March 1 | 7:00 PM
13. Mitchell (16-9) v. 4. Milford (25-0) | at North Platte HS, March 1 | 7:00 PM
14. Ashland-Greenwood (15-7) v. 3. Adams Central (23-2) | at Centennial HS, March 1 | 6:30 PM
11. Pierce (20-4) at 6. Wahoo (18-6) | February 27 | 4:00 PM
10. North Bend Central (18-5) at 7. Omaha Concordia (20-4) | March 1 | 7:00 PM
15. Central City (19-6) at 2. Kearney Catholic (22-2) | March 1 | 7:00 PM
Class C-2 Sub-District Champions: Freeman, Yutan, Oakland-Craig, BRLD, Hartington Cedar Catholic, West Holt, Grand Island Central Catholic, Twin River, Amherst, Chase County, Bridgeport. Wild cards: Hershey, Centennial, Tri-County, Wakefield.
Pairings
16. West Holt (14-10) v. 1. Yutan (21-2) | at Norfolk Catholic, March 1 | 6:00 PM
9. Chase County (15-8) v. 8. Amherst (23-2) | at McCook HS, February 27 | 6:00 PM
12. Tri-County (19-5) v. 5. Hershey (19-4) | at Kearney High, March 1 | 6:00 PM
13. Sutton (18-7) at 4. Freeman (20-4) | March 1 | 7:00 PM
14. Oakland-Craig (17-7) v. 3. Bridgeport (22-2) | at Kearney HS, February 27 | 2:00 PM
11. Wakefield (20-5) at 6. Hartington Cedar Catholic (18-6) | March 1 | 7:00 PM
10. Centennial (17-6) v. 7. BRLD (17-4) | at BRLD (Bancroft), February 27 | 3:00 PM
15. Twin River (13-12) at 2. Grand Island Central Catholic (21-4) | March 1 | 7:00 PM
Class D-1 Sub-District Champions: Lourdes Central Catholic, Mead, Howells-Dodge, Walthill, Creighton, BDS, Kenesaw, Central Valley, Southern Valley, Burwell, North Platte St. Pat’s, Perkins County. Wild cards: Humphrey/Lindsay Holy Family, Ansley-Litchfield, Osmond, Elm Creek.
Pairings
16. Kenesaw (16-6) at 1. Burwell (23-0) | March 1 | 7:00 PM
9. Southern Valley (18-4) vs. 8. Bruning-Davenport/Shickley (19-5) | at Minden HS, March 1 | 6:30 PM
12. Elm Creek (15-6) v. 5. Walthill (18-4) | at Cross County HS, February 27 | 7:00 PM
13. Mead (16-6) at 4. Howells-Dodge (17-8) | March 1 | 7:00 PM
14. Creighton (15-9) v. 3. North Platte St. Pat’s (20-5) | at Wood River HS, March 1 | 6:30 PM
11. Lourdes Central Catholic (15-8) v. 6. Ansley-Litchfield (19-4) | at Aurora HS, March 1 | 7:00 PM
10. Central Valley (16-6) at 7. Osmond (20-4) | March 1 | 6:30 PM
15. Perkins County (13-11) v. 2. Humphrey/LHF (19-5) | at Hampton HS, February 27 | 6:00 PM
Class D-2 Sub-District Champions: Falls City Sacred Heart, Diller-Odell, Parkview Christian, Humphrey St. Francis, Elgin Public/Pope John, Wynot, Silver Lake, Loomis, Medicine Valley, Mullen, Potter-Dix, Hay Springs. Wild cards: St. Mary’s, Osceola, Paxton, Wallace.
Pairings
16. Hay Springs (10-8) v. 1. Mullen (22-3) | at Valentine HS, February 27 | 3:00 PM
9. Paxton (15-9) v. 8. Osceola (19-6) | at Kearney Catholic, February 27 | 6:00 PM
12. Potter-Dix (18-4) v. 5. Loomis (21-4) | at Brady HS, February 27 | 3:00 PM
13. Diller-Odell (13-9) at 4. Parkview Christian (24-1) | February 27 | 6:00 PM
14. Elgin Public/Pope John (13-12) at 3. Humphrey St. Francis (19-4) | February 27 | 7:00 PM
11. Wallace (17-5) v. 6. Wynot (18-7) | at Grand Island Northwest, March 1 | 6:00 PM
10. Medicine Valley (14-8) v. 7. Falls City Sacred Heart (16-7) | at Hampton HS, March 1 | 6:00 PM
15. Silver Lake (14-8) v. 2. O’Neill St. Mary’s (21-2) | at Ord HS, February 27 | 4:00 PM