Here are the official pairings for Classes C-1 to D-2 district basketball finals. Games can be played Saturday, February 26, Monday, February 28 or Tuesday, March 1. We will update when sites and times have been determined.
Class C-1
1: Clarkson/Leigh (19-5) at Wahoo (22-2) | February 26, 3:00 PM
2: Minden (17-8) at Ashland-Greenwood (23-1) | February 26, 5:00 PM
3: Chadron (13-9) vs Kearney Catholic (24-1) | February 28, 6:00 PM MST | Ogallala Prairie View School
4: Wood River (20-6) at Omaha Concordia (21-3) | February 28, 7:00 PM
5: Central City (21-5) at Auburn (22-3) | February 28, 6:30 PM
6: O’Neill (20-5) at Wayne (23-3) | February 26, 6:00 PM
7: Milford (21-5) vs Ogallala (21-4) | February 26, 6:00 PM | Lexington High School
8: Fort Calhoun (19-5) vs Gordon-Rushville (21-3) | February 28, 6:00 PM | Broken Bow High School
Class C-2
1: Maxwell (10-15) at Humphrey/LHF (24-1) | February 26, 6:00 PM | Broken Bow High School
2: Oakland-Craig (13-10) at Freeman (23-2) | February 26, 7:00 PM
3: North Central (14-9) at Hartington Cedar Catholic (22-4) | March 1, 6:00 PM
4: Heartland (15-8) at GICC (21-3) | February 28, 7:00 PM
5: Bridgeport (16-10) vs Doniphan-Trumbull (20-3) | February 26, 4:00 PM | North Platte St. Pat’s High School
6: Palmyra (17-7) at Norfolk Catholic (20-4) | February 26, 4:00 PM | Norfolk Catholic Activity Center
7: Cross County (23-3) at Howells-Dodge (22-3) | February 28, 6:30 PM
8: Hastings St. Cecilia (18-7) at Amherst (21-4) | March 1, 7:00 PM
Class D-1
1: Ansley/Litchfield (17-7) vs North Platte St. Pat’s (22-2) | March 1, 7:30 PM | Cozad High School
2: Johnson-Brock (16-9) vs Dundy County-Stratton (22-3) | March 1, 6:00 PM | Kearney High School
3: Nebraska City Lourdes (14-10) vs Ainsworth (17-8) | February 28, 6:00 | Norfolk High School
4: Maywood/Hayes Center (17-9) vs Elgin Public/Pope John (20-5) | February 26, 6:00 PM | Kearney High School
5: Kenesaw (19-5) vs Loomis (21-4) | February 26, 4:00 PM | Kearney Catholic High School
6: Blue Hill (16-9) vs Burwell (22-3) | February 28, 7:00 PM | St. Paul High School
7: Riverside (19-6) vs Walthill (18-5) | March 1, 6:00 PM | Madison High School
8: Mead (15-10) vs Leyton (18-4) | March 1, 5:00 PM | Cozad High School
Class D-2
1: Spalding Academy (11-14) vs O’Neill St. Mary’s (23-2) | February 26, 4:00 PM | Wheeler Central High School
2: Lawrence-Nelson (12-11) vs Falls City Sacred Heart (21-5) | March 1, 7:00 PM | Diller-Odell High School
3: Hay Springs (14-11) vs Hyannis (22-3) | March 1st, 7:00 MST | Alliance High School
4: Paxton (13-9) vs Wynot (22-2) | March 1, 6:00 PM | Grand Island Central Catholic
5: Shelton (18-7) vs Medicine Valley (19-4) | March 1, 7:00 PM | Lexington High School
6: Bruning-Davenport/Shickley (16-8) vs Osceola (20-5) | February 28, 7:00 PM | Centennial High School
7: Humphrey St. Francis (16-7) vs Parkview Christian (17-6) | March 1, 6:30 PM | York College
8: Mullen (17-8) vs Potter-Dix (20-3) | March 1, 7:00 PM | Hershey High School