Each week during the high school basketball season coaches from the six Nebraska classes will rate the teams in their class. Ratings for January 4, 2021.
Class A (Record), Previous
1. Millard North (10-0), 1
2. Bellevue West (7-1), 2
3. Omaha Creighton Prep (8-1), 3
4. Omaha Central (8-1), 4
5. Papillion-La Vista South (6-2), 5
6. Lincoln Pius X (5-0), 6
7. Lincoln Southeast (3-2), 7
8. Omaha Westside (5-3), 10
9. Millard West (5-2), 9
10. Papillion-La Vista (4-4), RV
Receiving Votes: Grand Island (5-2), NR
Class B
1. Elkhorn Mount Michael (6-0), 1
2. Norris (6-0), 4
3. Elkhorn (5-2), 2
4. Platteview (7-1), 3
5. Beatrice (6-3), 6
6. Omaha Skutt (7-2), 7
7. Waverly (6-1), 5
8. Alliance (9-1), 9
9. Aurora (6-4), 10
10. Bennington (4-2), 8
Receiving Votes: Hastings (5-2), RV; Omaha Roncalli (5-3), NR
Class C1
1. Auburn (8-0), 1
2. Adams Central (11-1), 4
3. Kearney Catholic (8-2), 3
4. Milford (9-0), 5
5. Ogallala (7-0), 9
6. St. Paul (8-1), 8
7. Omaha Concordia (9-1), 6
8. Lincoln Christian (5-2), 7
9. DC West (7-0), RV
10. Wahoo (7-2), 2
Receiving Votes: North Bend Central (7-1), 10
Class C2
1. Grand Island Central Catholic (9-0), 1
2. BRLD (5-1), 2
3. Bridgeport (9-0), 4
4. Amherst (7-1), 3
5. Doniphan-Trumbull (5-2), 7
6. Tri County (9-1), 5
7. Sutton (5-3), 6
8. Oakland-Craig (10-2), NR
9. Yutan (6-1), RV
10. Hershey (7-1), 8
Receiving Votes: Wakefield (9-1), NR
Class D1
1. Burwell (9-0), 4
2. North Platte St. Patricks (7-2), 1
3. Ansley-Litchfield (9-1), 2
4. Laurel-Concord-Coleridge (8-2), 3
5. Humphrey/Lindsay Holy Family (7-4), 5
6. Elm Creek (8-1), 7
7. Southern Valley (7-1), 6
8. Howells-Dodge (6-4), RV
9. Mead (4-2), RV
10. Walthill (7-1), 10
Receiving Votes: Nebraska City Lourdes (4-4), 9; Osmond (7-1), NR
Class D2
1. Falls City Sacred Heart (6-1), 1
2. O’Neill St. Mary’s (8-1), 4
3. Lincoln Parkview Christian (5-0), 3
4. Mullen (7-2), 6
5. Loomis (7-2), 5
6. Humphrey St. Francis (8-1), 2
7. Wallace (6-0), 9
8. Osceola (7-1), 7
9. Diller-Odell (7-1), 8
10. Wynot (7-2), NR
Receiving Votes: Pleasanton (7-2), RV; Hay Springs (3-0), NR; Paxton (6-2), RV