Each week during the high school basketball season coaches from the six Nebraska classes will rate the teams in their class. Ratings for January 31, 2021.
Class A (Record), Previous
1. Bellevue West (15-1), 2
2. Millard North (17-1), 1
3. Creighton Prep (13-2), 3
4. Omaha Central (16-2), 4
5. Lincoln Pius X (12-1), 5
6. Omaha Westside (11-4), 6
7. Millard West (12-3), 7
8. Papillion-La Vista (10-5), 8
9. Papillion-La Vista South (8-8), 9
10. Gretna (8-6), RV
Class B
1. Elkhorn Mount Michael (14-1), 1
2. Norris (12-1). 3
3. Omaha Skutt (10-4), 4
4. Platteview (14-3), 5
5. Waverly (11-2), 2
6. Beatrice (13-4), 6
7. Elkhorn (11-4), 7
8. Alliance (14-3), 8
9. Omaha Roncalli (9-7), 9
10. Bennington (8-6), 10
Receiving Votes: Aurora (10-8), RV; Hastings (8-5), RV
Class C1
1. Auburn (14-0), 1
2. Kearney Catholic (18-2), 2
3. Adams Central (18-1), 3
4. Milford (18-0), 4
5. St. Paul (14-1), 5
6. Pierce (13-2), 7
7. Wahoo (12-4), 6
8. Omaha Concordia (13-4), 8
9. Ogallala (14-3), NR
10. North Bend Central (11-3), 10
Receiving Votes: Logan View/Scribner-Snyder (14-2), RV; Wayne (15-3), 9
Class C2
1. Grand Island Central Catholic (14-3), 1
2. Yutan (12-5), 3
3. BRLD (9-3), 2
4. Freeman (14-3), 9
5. Oakland-Craig (14-4), 4
6. Tri-County (13-4), 6
7. Amherst (15-2), 5
8. Hartington Cedar Catholic (10-4), 8
9. Sutton (12-5), RV
10. Hershey (16-2), 7
Receiving Votes: Wakefield (14-2), RV
Class D1
1. Burwell (18-0), 1
2. Humphrey/Lindsay Holy Family (13-3), 2
3. Elm Creek (12-2), 4
4. North Platte St. Patrick’s (14-4), 6
5. Howells-Dodge (13-5), 3
6. Ansley-Litchfield (14-2), 5
7. Walthill (12-2), 7
8. Osmond (14-2), 8
9. Laurel-Concord-Coleridge (11-7), 9
10. Southern Valley (13-3), RV
Receiving Votes: Bruning-Davenport/Shickley (14-5), NR; Nebraska City Lourdes (10-6), RV
Class D2
1. O’Neill St. Mary’s (14-1), 1
2. Mullen (15-2), 3
3. Lincoln Parkview Christian (16-1), 4
4. Loomis (14-2), 2
5. Humphrey St. Francis (12-4), 9
6. Osceola (14-3), 10
7. Wynot (12-4), 8
8. Falls City Sacred Heart (10-6), 5
9. Diller-Odell (10-6), 6
10. Wallace (11-4), 7
Receiving Votes: Paxton (12-6), RV; Stuart (12-5), NR