Each week during the high school basketball season coaches from the six Nebraska classes will rate the teams in their class. Ratings for January 10, 2021.
Class A (Record), Previous
1. Millard North (11-0), 1
2. Bellevue West (9-1), 2
3. Creighton Prep (10-1), 3
4. Omaha Central (11-1), 4
5. Lincoln Pius X (7-0), 6
6. Lincoln Southeast (5-2), 7
7. Omaha Westside (6-3), 5
8. Papillion-La Vista South (6-4), 5
9. Papillion-La Vista (6-4), 10
10. Grand Island (7-2), RV
Class B
1. Elkhorn Mount Michael (8-1), 1
2. Waverly (8-1), 7
3. Norris (6-1), 2
4. Omaha Skutt (9-2), 6
5. Platteview (9-2), 4
6. Elkhorn (6-3), 3
7. Beatrice (8-3), 5
8. Alliance (10-3), 8
9. Omaha Roncalli (6-4), RV
10. Hastings (6-3), RV
Receiving Votes: Bennington (5-3), 10
Class C-1
1. Auburn (10-0), 1
2. Kearney Catholic (10-2), 3
3. Adams Central (12-1), 2
4. Wahoo (8-2), 10
5. St. Paul (9-1), 6
6. Milford (12-0), 4
7. Ogallala (8-1), 5
8. North Bend Central (7-1), RV
9. Douglas County West (9-1), 9
10. Omaha Concordia (9-3), 7
Receiving Votes: Pierce (9-2), NR; Lincoln Christian (7-3), 8; Wayne (11-2) NR
Class C-2
1. Grand Island Central Catholic (11-1), 1
2. BRLD (6-2), 2
3. Amherst (10-1), 4
4. Hershey (10-1), 10
5. Tri County (10-2), 6
6. Bridgeport (10-1), 3
7. Oakland-Craig (12-2), NR
8. Doniphan-Trumbull (6-3), 5
9. Freeman (9-2), NR
10. Yutan (8-2), 9
Receiving Votes: Cross County (10-2), NR
Class D-1
1. Burwell (12-0), 1
2. Humphrey/Lindsay Holy Family (7-3), 4
3. Howells-Dodge (8-4), 8
4. Ansley-Litchfield (10-2), 3
5. Elm Creek (7-2), 6
6. North Platte St. Pats (9-3), 2
7. Walthill (8-1), 10
8. Laurel-Concord-Coleridge (10-3), 4
9. Southern Valley (9-1), 7
10. Mead (6-2), 9
Receiving Votes: Osmond (9-2), RV; Nebraska City Lourdes (6-4), RV
Class D-2
1. Lincoln Parkview Christian (9-0), 3
2. Falls City Sacred Heart (8-2), 1
3. O’Neill St. Marys (8-1), 2
4. Loomis (9-2), 5
5. Mullen (9-2), 4
6. Humphrey St. Francis (8-3), 6
7. Wallace (8-1), 7
8. Diller-Odell (8-2), 9
9. Osceola (8-2), 8
10. Wynot (9-3), 10
Receiving Votes: Paxton (9-3), RV; Stuart (9-3) NR