Each week during the high school basketball season coaches from the six Nebraska classes will rate the teams in their class. Ratings for December 19, 2020.
Class A (Record), Previous
1. Millard North (6-0), 1
2. Bellevue West (4-0), 2
3. Creighton Prep (6-0), 3
4. Omaha Central (6-0), 4
5. Papillion-La Vista South (5-1), 5
6. Lincoln Pius X (2-0), 7
7. Lincoln Southeast (1-1), 8
8. Lincoln Southwest (1-1), NR
9. Millard West (4-1), 10
10. Omaha Westside (4-2), 6
Receiving Votes: Papillion-La Vista (3-3), RV
Class B
1. Elkhorn Mount Michael (4-0), 1
2. Elkhorn (3-0), 2
3. Platteview (5-1), 6
4. Norris (2-0), 5
5. Waverly (3-0), 8
6. Beatrice (4-1), 4
7. Omaha Skutt (3-2), 3
8. Bennington (4-2), 7
9. Alliance (6-1), 9
10. Aurora (4-2), NR
Receiving Votes: Hastings (4-2), RV
Class C1
1. Auburn (4-0), 1
2. Wahoo (4-1), 3
3. Kearney Catholic (5-1), 2
4. Adams Central (7-1), 4
5. Milford (5-0), 7
6. Omaha Concordia (6-0), RV
7. Lincoln Christian (4-1), 5
8. St. Paul (5-1), 10
9. Ogallala (5-0), 6
10. North Bend Central (5-0), 8
Receiving Votes: Douglas County West (5-0), RV
Class C2
1. Grand Island Central Catholic (7-0), 1
2. BRLD (3-1), 2
3. Amherst (6-0), 6
4. Bridgeport (6-0), 4
5. Archbishop Bergan (4-1), 5
6. Sutton (4-2), NR
7. Doniphan-Trumbull (5-2), 10
8. Hershey (4-1), 9
9. Tri-County (5-1), RV
Receiving Votes: Yutan (4-1), 2; Hartington Cedar Catholic (1-1), 8; Cross County (6-0), NR
Class D1
1. North Platte St. Pats (5-1), 3
2. Ansley-Litchfield (7-0), 4
3. Laurel-Concord-Coleridge (5-1), 1
4. Burwell (6-0), 6
5. Humphrey/Lindsay Holy Family (4-2), 2
6. Southern Valley (5-1), 9
7. Elm Creek (6-1), 5
8. BDS (4-2), 8
9. Nebraska City Lourdes (3-1), 7
10. Walthill (4-1), RV
Receiving Votes: Howells-Dodge (4-4), NR; Mead (3-1), NR
Class D2
1. Falls City Sacred Heart (4-0), 1
2. Humphrey St. Francis (6-0), 2
3. Lincoln Parkview Christian (2-0), 4
4. O’Neill St. Mary’s (5-1), 5
5. Loomis (5-1), 3
6. Mullen (5-2), 6
7. Osceola (6-0), 8
8. Diller-Odell (6-0), 7
9. Wallace (4-0), 9
10. Sumner-Eddyville-Miller (3-3), RV
Receiving Votes: Paxton (5-1), NR; Stuart (6-1), NR; Pleasanton (6-1), NR