Each week during the high school basketball season select coaches from the six Nebraska classes rated the teams in their class.
Here are the ratings for 2.13.22.
Class A (Record), Previous Ranking
1. Omaha Westside (21-1), 1
2. Bellevue West (20-3), 3
3. Millard North (19-2), 2
4. Omaha Central (17-5), 5
5. Gretna (14-6), 4
6. Papillion-La Vista South (13-7), 9
7. Creighton Prep (15-5), 6
8. Elkhorn South (12-8), 7
9. Lincoln Southwest (13-7), 10
10. Lincoln Pius X (14-7), RV
Receiving Votes: Lincoln Northeast (15-6), 8; Grand Island (10-10), NR
Class B
1. Omaha Skutt (19-0), 1
2. Omaha Roncalli (14-4), 2
3. Scottsbluff (16-5), 3
4. Bennington (15-5), 4
5. Platteview (17-6), 5
6. Beatrice (12-5), 8
7. Waverly (14-7), 9
8. McCook (17-6), 6
9. Elkhorn (11-8), RV
10. York (14-8), 10
Class C-1
1. Kearney Catholic (21-1), 1
2. Ashland-Greenwood (19-1), 2
3. Wahoo (19-2), 3
4. Omaha Concordia (17-3), 4
5. Wayne (20-3), 5
6. Auburn (19-3), 6
7. Ogallala (18-4) 7
8. Fort Calhoun (17-4), 8
9. O’Neill (17-5), 9
10. Central City (18-5), 10
Receiving Votes: Gordon-Rushville (19-2), RV
Class C-2
1. Humphrey/Lindsay Holy Family (22-0), 1
2. Grand Island Catholic (17-3), 2
3. Norfolk Catholic (18-3), 3
4. Hartington Cedar Catholic (19-4), 4
5. Freeman (20-2), 5
6. Howells-Dodge (19-3). 6
7. Doniphan-Trumbull (19-2), 7
8. Amherst (19-3), 9
9. Laurel Concord-Coleridge (18-5), 10
10. Cross County (21-2), RV
Receiving Votes: Hastings St. Cecilia (15-7), 8; Lutheran High Northeast (17-3), NR
Class D-1
1. North Platte St. Patrick’s (19-2), 1
2. Dundy County-Stratton (19-3), 2
3. Ainsworth (15-7), 3
4. Loomis (18-4), 4
5. Elgin Public/Pope John (18-4), 5
6. Burwell (19-3), 6
7. Mead (13-9), 8
8. Kenesaw (18-3), 9
9. Riverside (16-6), 10
10. Nebraska City Lourdes (11-9), 7
Receiving Votes: Leyton (16-4), RV; Walthill (15-5), RV; Johnson-Brock (15-8), NR
Class D-2
1. St. Mary’s (19-2), 1
2. Falls City Sacred Heart (18-5), 2
3. Osceola (18-4), 3
4. Wynot (19-2), 4
5. Medicine Valley (18-2), 5
6. Lincoln Parkview Christian (14-6), 6
7. Hyannis (20-1), 9
8. Potter-Dix (16-3), 7
9. Mullen (15-8), 8
10. Humphrey St. Francis (15-6), 10