Each week during the high school basketball season select coaches from the six Nebraska classes rated the teams in their class.
Here are the ratings for 1.2.22.
Class A (Record), Previous Ranking
1. Omaha Westside (10-1), 3
2. Millard North (8-1), 2
3. Bellevue West (9-2), 1
4. Omaha Central (8-2), 6
5. Lincoln Northeast (9-0), 10
6. Omaha Creighton Prep (6-2), 4
7. Lincoln Southwest (6-2), 5
8. Lincoln Pius X (6-3), 7
9. Papillion-La Vista South (5-3), RV
10. Elkhorn South (4-4), 9
Receiving Votes: Lincoln East (4-3), 8
Class B
1. Omaha Skutt (7-0), 1
2. Omaha Roncalli (8-1), 3
3. Platteview (7-1), 4
4. Scottsbluff (8-2), 6
5. Bennington (5-3), 5
6. Elkhorn (4-4), 10
7. Waverly (7-3), 8
8. Beatrice (6-2), 2
9. Blair (6-3), NR
10. Sidney (9-1), RV
Receiving Votes: McCook (7-2), RV; Norris (5-4), NR
Class C-1
1. Ashland-Greenwood (7-2), 2
2. Kearney Catholic (9-1), 3
3. Wahoo (7-1), 1
4. Wayne (10-0), 4
5. Omaha Concordia (7-1), 5
6. Auburn (6-2), 6
7. Ogallala (9-1), RV
8. Milford (8-2), 7
9. Fort Calhoun (7-2), 7
10. Gordon-Rushville (8-1), NR
Receiving Votes: O’Neill (6-1), NR; Lincoln Christian (6-4), 8
Class C-2
1. Grand Island Central Catholic (9-0), 1
2. Humphrey/Lindsay Holy Family (8-0), 2
3. Hartington Cedar Catholic (6-2), 3
4. Howells-Dodge (8-1), 5
5. Doniphan-Trumbull (8-0), 4
6. Norfolk Catholic (7-1), 8
7. Freeman (8-1), 7
8. Amherst (7-2), 6
9. Laurel-Concord-Coleridge (9-1), 9
10. Hastings St. Cecilia (7-2), RV
Receiving Votes: Tri County (7-2), 10
Class D-1
1. North Platte St. Patrick’s (7-2), 1
2. Mead (7-2), 10
3. Loomis (6-3), 6
4. Nebraska City Lourdes (6-2), 2
5. Burwell (8-1), 3
6. Elgin Public/Pope John (8-1), 4
7. Ainsworth (5-2), 5
8. Kenesaw (6-1), 9
9. Dundy County-Statton (8-2), 7
10. Cambridge (8-2), 8
Receiving Votes: Sandhills Valley (8-0), RV; Riverside (7-3), NR
Class D-2
1. Falls City Sacred Heart (7-1), 1
2. Osceola (7-1), 2
3. St. Mary’s (6-2), 4
4. Wynot (9-0), 5
5. Potter-Dix (5-0), 6
6. Hyannis (7-1), 9
7. Lincoln Parkview Christian (5-2), 3
8. Medicine Valley (7-1), NR
9. Mullen (6-4), 8
10. Wallace (5-2), 7
Receiving Votes: Humphrey St. Francis (7-2), 10; Stuart (7-2), RV; Shelton (7-2), NR