The 2022 NSAA football playoffs begin next Friday at home sites across Nebraska. With our best math, we take a look at projections for the brackets. You can join us bright and early at 8:30 on Saturday morning for the official NSAA bracket reveal.
Class A
16. Papillion-LaVista (4-5) at 1. Omaha Westside (8-1)
9. Millard West (6-3) at 8. Lincoln Southwest (7-2)
12. Millard South (5-4) at 5. Kearney (7-2)
13. Omaha North (6-3) at 4. Grand Island (7-2)
11. Creighton Prep (6-3) at 6. North Platte (6-3)
14. Lincoln East (5-4) at 3. Elkhorn South (9-0)
10. Papillion-LaVista South (6-3) at 7. Bellevue West (6-3)
15. Lincoln Southeast (5-4) at 2. Gretna (9-0)
Class B
16. Beatrice (3-6) at 1. Bennington (9-0)
9. Elkhorn North (6-3) at 8. Lincoln Pius X (5-4)
12. Norris (4-5) at 5. Waverly (7-2)
13. Northwest (4-5) at 4. Elkhorn (7-2)
11. Blair (5-4) at 6. Omaha Skutt (6-3)
14. Plattsmouth (4-5) at 3. Scottsbluff (8-1)
10. Seward (6-3) at 7. York (6-3)
15. Elkhorn Mt. Michael (3-6) at 2. Omaha Gross Catholic (9-0)
Class C-1
16. Scotus Central Catholic (6-3) at 1. Aurora (9-0)
9. Lincoln Christian (7-2) at 8. Omaha Roncalli Catholic (7-2)
12. Minden (6-3) at 5. Boone Central (7-2)
13. Auburn (6-3) at 4. Ashland-Greenwood (8-1)
11. Platteview (7-2) at 6. Adams Central (7-2)
14. Broken Bow (5-4) at 3. McCook (9-0)
10. Wahoo (6-3) at 7. Columbus Lakeview (7-2)
15. Central City (5-4) at 2. Pierce (9-0)
Class C-2
16. Valentine (5-4) at 1. Hastings St. Cecilia (9-0)
9. Battle Creek (7-2) at 8. Gordon-Rushville (6-3)
12. Hartington Cedar Catholic (6-3) at 5. Mitchell (8-1)
13. Fremont Bergan (6-3) at 4. Malcolm (9-0)
11. Lincoln Lutheran (7-2) at 6. Bishop Neumann (8-1)
14. Yutan (6-3) at 3. Norfolk Catholic (9-0)
10. Fillmore Central (7-2) at 7. Oakland-Craig (7-2)
15. Chase County (5-4) at 2. Ord (8-1)
Six-Man
16. Wallace (4-4) at 1. Sumner-Eddyville-Miller (8-0)
9. Sterling (6-2) at 8. Shelton (6-2)
12. Southwest (5-3) at 5. Parkview Christian (7-1)
13. Hampton (5-3) at 4. Red Cloud (7-1)
11. Stuart (5-3) at 6. Pawnee City (6-2)
14. Brady (4-4) at 3. Potter-Dix (8-0)
10. Hay Springs (5-3) at 7. Cody-Kilgore (6-2)
15. Wilcox-Hildreth (4-4) at 2. Arthur County (8-0)